<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>leroygardner3.com &#124; finance &#124; technology &#124; syndicated live</title>
	<atom:link href="http://www.leroygardner3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leroygardner3.com</link>
	<description>catchy or witty utterance here...</description>
	<pubDate>Tue, 28 Oct 2008 01:12:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Bonds a buy now? Let&#8217;s consult all-knowing Morningstar</title>
		<link>http://www.leroygardner3.com/2008/10/27/bonds-a-buy-now-lets-consult-all-knowing-morningstar/</link>
		<comments>http://www.leroygardner3.com/2008/10/27/bonds-a-buy-now-lets-consult-all-knowing-morningstar/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:12:07 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[charts]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[managment]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=82</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/10/27/bonds-a-buy-now-lets-consult-all-knowing-morningstar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random musings&#8230;</title>
		<link>http://www.leroygardner3.com/2008/10/24/random-musings/</link>
		<comments>http://www.leroygardner3.com/2008/10/24/random-musings/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:37:32 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=81</guid>
		<description><![CDATA[
When did swing states become battleground states? And are there any casualties in these states&#8230;should I be worried?
If I margin calls weren&#8217;t an issue for me, how long until a long trade in oil would be profitable?
If mosquitos, hedge funds and speculators are all so evil, why haven&#8217;t we eliminated them like we did polio?

]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/10/24/random-musings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Most Overrated Product&#8230;Your Bachelor&#8217;s Degree</title>
		<link>http://www.leroygardner3.com/2008/10/06/americas-most-overrated-productyour-bachelors-degree/</link>
		<comments>http://www.leroygardner3.com/2008/10/06/americas-most-overrated-productyour-bachelors-degree/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:27:19 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=80</guid>
		<description><![CDATA[Among high-school students who graduated in the bottom 40 percent of their classes, and whose first institutions were four-year colleges, two-thirds had not earned diplomas eight and a half years later. That figure is from a study cited by Clifford Adelman, a former research analyst at the U.S. Department of Education and now a senior [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/10/06/americas-most-overrated-productyour-bachelors-degree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A top indicator&#8230;198?&#8230;stock market video games</title>
		<link>http://www.leroygardner3.com/2008/09/29/a-top-indicator198stock-market-video-games/</link>
		<comments>http://www.leroygardner3.com/2008/09/29/a-top-indicator198stock-market-video-games/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:41:13 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[commodities]]></category>

		<category><![CDATA[craziness]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=79</guid>
		<description><![CDATA[How They Got Game, has a recent post of an archive (fancy word for stored box) of 1980&#8217;s computer games from Atari to Nintendo apparently. Nothing says market top like consumer products themed around Wall St.
Initially disheartened by the apparently tepid nature of the financial games offerings, I was glad to find more titles that [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/09/29/a-top-indicator198stock-market-video-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The BEST post regarding this bail-out/short seller madness EVAR!!!</title>
		<link>http://www.leroygardner3.com/2008/09/23/the-best-post-regarding-this-bail-outshort-seller-madness-evar/</link>
		<comments>http://www.leroygardner3.com/2008/09/23/the-best-post-regarding-this-bail-outshort-seller-madness-evar/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:48:01 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[charts]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[craziness]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fed]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=78</guid>
		<description><![CDATA[Hats off to Barry Ritholtz as he has posted the most entertaining and evocative post regarding this BS that is currently amiss in our &#8220;free-market&#8221; system&#8230;
Treasury Secretary Hank Paulson and Federal Reserve Chairman Ben Bernanke are scheduled to testify today before Congress on their massive bailout program.
Here are some questions I would like to hear [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/09/23/the-best-post-regarding-this-bail-outshort-seller-madness-evar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World falling&#8230;ahhh&#8230;financial markets&#8230;ahhh&#8230;</title>
		<link>http://www.leroygardner3.com/2008/09/16/world-fallingahhhfinancial-marketsahhh/</link>
		<comments>http://www.leroygardner3.com/2008/09/16/world-fallingahhhfinancial-marketsahhh/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:36:07 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[break]]></category>

		<category><![CDATA[hysteria]]></category>

		<category><![CDATA[sky falling]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=77</guid>
		<description><![CDATA[So everyone thinks the world is falling&#8230;news for you it isn&#8217;t. Difficult yes but over no.
If you haven&#8217;t been able to do anything but watch cnbc go crazy, then a favorite blogger (by favorite meaning they make it to my blog roll and don&#8217;t get deleted), New Daedalus posted a pretty in depth look at [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/09/16/world-fallingahhhfinancial-marketsahhh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russian acting like it is all 1943 in this mutha?! On the wrong side.</title>
		<link>http://www.leroygardner3.com/2008/08/13/russian-acting-like-it-is-all-1943-in-this-mutha/</link>
		<comments>http://www.leroygardner3.com/2008/08/13/russian-acting-like-it-is-all-1943-in-this-mutha/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:14:43 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[craziness]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=76</guid>
		<description><![CDATA[I don&#8217;t profess to understand all the internal machinations that are amiss in the region, what I do know is a couple of things:

Georgia has come along towards a respectable, upstanding entity (politically, economically and socially)
Georgia is really small compared to Russia in any measure
Georgia has a decidedly pro-western slant that Russia doesn&#8217;t like ( [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/08/13/russian-acting-like-it-is-all-1943-in-this-mutha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACME Systematic Leveraged Macro Momentum Fund LP&#8230;</title>
		<link>http://www.leroygardner3.com/2008/08/13/acme-systematic-leveraged-macro-momentum-fund-lp/</link>
		<comments>http://www.leroygardner3.com/2008/08/13/acme-systematic-leveraged-macro-momentum-fund-lp/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:26:16 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[charts]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[craziness]]></category>

		<category><![CDATA[hilarity!]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=75</guid>
		<description><![CDATA[Cassandar Does Tokyo
Our long-oil (PBR, SU, SWN), long coal (MEE, BTU), long fertilizer (POT, MOS), and long iron ore (CLF, RIO) positions have been crushed (no pun intended), and though we remain hopeful going forward as the story remains &#8220;in tact&#8221;, our models have forced us to sell some in response to prevailing price action. [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/08/13/acme-systematic-leveraged-macro-momentum-fund-lp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water-walker? Women who do, continue to but men sink&#8230;</title>
		<link>http://www.leroygardner3.com/2008/08/04/water-walker-women-who-do-continue-to-but-men-sink/</link>
		<comments>http://www.leroygardner3.com/2008/08/04/water-walker-women-who-do-continue-to-but-men-sink/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:30:32 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[managment]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=72</guid>
		<description><![CDATA[HBS Working Knowledge
Why women stars stay that way and men stars generally don&#8217;t. The key is in external connections versus internally focused relationships.
]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/08/04/water-walker-women-who-do-continue-to-but-men-sink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;You&#8217;ve gotta want this.&#8221; Rainier CF</title>
		<link>http://www.leroygardner3.com/2008/07/24/youve-gotta-want-this-rainier-cf/</link>
		<comments>http://www.leroygardner3.com/2008/07/24/youve-gotta-want-this-rainier-cf/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:42:48 +0000</pubDate>
		<dc:creator>leroyg</dc:creator>
		
		<category><![CDATA[personal]]></category>

		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.leroygardner3.com/?p=70</guid>
		<description><![CDATA[Not finance or tech but something else that I enjoy&#8230;physical exhaustion. Not in and of itself but rather through physical activities, games or otherwise. Six months ago I started &#8220;CrossFit&#8221;ing which if you don&#8217;t know what it is, find more here. It is the closest thing I can replicate to when I was competing as [...]]]></description>
		<wfw:commentRss>http://www.leroygardner3.com/2008/07/24/youve-gotta-want-this-rainier-cf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
